| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/cap | Albacore | 6941 | Peter Fox | Gloria Fox | 1064 | 1.0 | 1.0 | 1.0 | ||
| 2nd | H/cap | Solo | 3420 | Barry Bone | 1153 | 2.5 | 2.5 | 2.5 | |||
| 2nd | H/cap | Scorpion | 1103 | David Bone | Katie Lloyd | 1074 | 2.5 | 2.5 | 2.5 | ||
| 4th | H/cap | RS 200 | 441 | Robert Elliott | Sarah Wordsworth | 1057 | 4.0 | 4.0 | 4.0 | ||
| 5th | H/cap | Albacore | 5809 | David Bulford | s/h | 1044 | 5.0 | 5.0 | 5.0 | ||
| 6th | H/cap | Solo | 1923 | Dave Smith | 1153 | 6.0 | 6.0 | 6.0 | |||
| 7th | H/cap | GP 14 no spin | 11970 | Doug Williamson | Christine Williamson | 1150 | 7.0 | 7.0 | 7.0 | ||
| 8th | H/cap | Pico | P1 | Mark Holly | 1260 | 8.0 | 8.0 | 8.0 | |||
| 9th | H/cap | Laser 2000 | 2468 | Geoff Marks | Malcolm Jarrett | 1090 | 10.0 DNF | 10.0 | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com