event burgee venue burgee

Commodores Cup, Junior & Cadets 2011

TTSC

Commodores

Commodores Cup Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Commodores Cup GP 14 no spin 8065 Keith Minster Jane Minster 1150 2.0 (31.0 DNC) (3.0) 1.0 1.0 1.0 39.0 5.0
2nd Commodores Cup GP 14 s/h no spin 6996 John Mages   1129 1.0 (5.0) (4.5) 2.0 2.0 4.0 18.5 9.0
3rd Commodores Cup Topper 6814 Lucy Morgan   1297 5.0 (8.0) (7.0) 4.0 3.0 2.0 29.0 14.0
4th Commodores Cup Laser 4.7 147177 Naomi Steadman   1175 (6.0) 2.0 1.0 6.0 6.0 (7.0) 28.0 15.0
5th Commodores Cup Laser Radial 180981 Karon Kullman   1106 (31.0 DNC) (31.0 DNF) 6.0 3.0 4.0 5.0 80.0 18.0
6th Commodores Cup Optimist 3087 James Cook   1646 4.0 (7.0) 4.5 (8.0) 7.0 6.0 36.5 21.5
7th Commodores Cup Wayfarer 6530 Alun Cook Sarah Cook 1123 3.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 103.0 41.0
8th Commodores Cup Laser Radial 4 Louise Whitehead   1106 (31.0 DNC) (31.0 DNF) 2.0 5.0 31.0 DNC 12.0 112.0 50.0
9th Commodores Cup Enterprise 21654 Paul Beck Jon Beck 1117 (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 10.0 8.0 114.0 52.0
10th Commodores Cup Solo 4436 Tony Palmer   1153 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 9.0 117.0 55.0
11th Commodores Cup Byte 1482 Tom Williams   1170 (31.0 DNC) 10.0 (31.0 DNC) 31.0 DNC 9.0 10.0 122.0 60.0
12th Commodores Cup Laser Radial 122342 Rob Whitehead   1106 (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 13.0 13.0 125.0 63.0
13th Commodores Cup Mirror s/h 12731 Jonathan Hart   1392 9.0 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 14.0 125.0 63.0
14th Commodores Cup Optimist 772 David Hart   1646 10.0 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 17.0 132.0 70.0
15th Commodores Cup Topper KC1 Helen Clay   1297 11.0 13.0 (31.0 DNC) (31.0 DNC) 16.0 31.0 DNC 133.0 71.0
16th Commodores Cup Miracle 1504 Sam Smith David Smith 1214 (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 156.0 94.0
17th Commodores Cup Wanderer 1163 Brian Morgan Mandy & Sam 1163 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 160.0 98.0
18th Commodores Cup Laser Rooster 155 Paul Barnard   1052 (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 162.0 100.0
19th Commodores Cup GP 14 no spin TT1 Barry Nelson Dave 1150 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 163.0 101.0
20th Commodores Cup Byte 1014 Julia Whitehead   1170 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 166.0 104.0
21st Commodores Cup Topper 2375 George Clay   1297 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 31.0 DNC 166.0 104.0
22nd Commodores Cup Topper KC2 Amelia Fowler   1297 (31.0 DNC) 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 166.0 104.0
23rd Commodores Cup Topper 1 Jon Beck   1297 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 31.0 DNC 167.0 105.0
24th Commodores Cup Laser Radial 4 Julia Whitehead   1106 (31.0 DNC) (31.0 DNF) 31.0 DNC 31.0 DNF 14.0 31.0 DNC 169.0 107.0
25th Commodores Cup Topper 30805 Ted Flynn   1297 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 15.0 170.0 108.0
26th Commodores Cup Topper 2 James Beck   1297 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 15.0 31.0 DNC 170.0 108.0
27th Commodores Cup Pico P1 Toby Flynn   1260 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 16.0 171.0 109.0
28th Commodores Cup Wanderer 562 Mike Boyd Paul Barnard 1163 (31.0 DNC) (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0
28th Commodores Cup Mirror s/h 15580 S Brown   1392 (31.0 DNC) (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0
28th Commodores Cup Optimist 12 Becky Elliott   1646 (31.0 DNC) (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0

Cadet Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Cadet Laser 4.7 147177 Naomi Steadman   1175 (1.0) 1.0 1.0 (2.0) 1.0 1.0 7.0 4.0
2nd Cadet Laser Radial 4 Louise Whitehead   1106 (6.0 DNC) (6.0 DNF) 2.0 1.0 6.0 DNC 3.0 24.0 12.0
3rd Cadet Byte 1482 Tom Williams   1170 (6.0 DNC) 3.0 (6.0 DNC) 6.0 DNC 2.0 2.0 25.0 13.0
4th Cadet Laser Radial 122342 Rob Whitehead   1106 (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNC 4.0 4.0 28.0 16.0
5th Cadet Topper 2375 George Clay   1297 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 6.0 DNC 33.0 21.0

Junior Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Junior Topper 6814 Lucy Morgan   1297 (2.0) (2.0) 2.0 1.0 1.0 1.0 9.0 5.0
2nd Junior Optimist 3087 James Cook   1646 1.0 1.0 1.0 (2.0) (2.0) 2.0 9.0 5.0
3rd Junior Optimist 772 David Hart   1646 3.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 45.0 23.0
4th Junior Topper KC1 Helen Clay   1297 4.0 5.0 (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 46.0 24.0
5th Junior Topper 30805 Ted Flynn   1297 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 58.0 36.0
6th Junior Topper 1 Jon Beck   1297 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 58.0 36.0
7th Junior Topper KC2 Amelia Fowler   1297 (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 58.0 36.0
8th Junior Pico P1 Toby Flynn   1260 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 59.0 37.0
9th Junior Topper 2 James Beck   1297 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 60.0 38.0
10th Junior Optimist 12 Becky Elliott   1646 (11.0 DNC) (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com