event burgee venue burgee

Ladies/Vets/Super Vets/U45's 2011

FINAL RESULT

Ladies & Vets

Ladies Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 7, Scoring system: low point
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Ladies Laser 157698 Sarah Wordsworth   1082 (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 29.0 5.0
2nd Ladies Byte 832 Sarah Hutchings   1170 1.0 (3.0) (3.0) 2.0 (4.0) 2.0 1.0 1.0 17.0 7.0
3rd Ladies Topper 26472 Sally Hutchings   1297 (8.0 DNC) (8.0 DNC) 2.0 3.0 2.0 (8.0 DNC) 3.0 2.0 36.0 12.0
4th Ladies Splash 1660 Hannah Hutchings   1184 2.0 2.0 4.0 (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) 38.0 14.0
5th Ladies Laser Radial 180981 Karen Kullman   1106 (8.0 DNC) 5.0 DNF 7.0 DNF (8.0 DNC) 7.0 DNF 4.0 2.0 (8.0 DNC) 49.0 25.0
6th Ladies Laser Radial 4 Louise Whitehead   1106 (8.0 DNC) (8.0 DNC) 5.0 (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 3.0 53.0 29.0
7th Ladies Pico P1 Julia Whitehead   1260 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 63.0 39.0

Super Vets Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 5, Scoring system: low point
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Super Vets Laser 146444 Bob Elliott   1082 (2.0) 1.0 1.0 (2.0) (2.0) 2.0 1.0 2.0 DNS 13.0 7.0
2nd Super Vets Albacore 5809 David Bulford s/h 1044 (3.0) 2.2 OOD 2.2 OOD (3.0) 1.0 (3.0) 2.0 1.0 17.4 8.4
3rd Super Vets Albacore 6843 Steve Larter Kathy Larter 1064 1.0 (6.0 DNC) (6.0 DNC) 1.0 4.0 DNF 1.0 (6.0 DNC) 2.0 DNS 27.0 9.0
4th Super Vets Albacore 5132 Geoff Marks Malcolm Jarrett 1064 (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 6.0 DNC 41.0 23.0
5th Super Vets Laser 2000 2462 Geoff Marks Malcolm Jarrett 1090 (6.0 DNC) 4.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 28.0

U45's Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 5, Scoring system: low point
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st U45's Laser 157698 Sarah Wordsworth   1082 (6.0 DNC) 1.0 1.0 2.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 24.0 6.0
2nd U45's Byte 832 Sarah Hutchings   1170 1.0 (3.0) 2.0 (3.0) (3.0) 2.0 1.0 1.0 16.0 7.0
3rd U45's Splash 1660 Hannah Hutchings   1184 2.0 2.0 3.0 (6.0 DNC) 2.0 3.0 (6.0 DNC) (6.0 DNC) 30.0 12.0
4th U45's Laser Radial 4 Louise Whitehead   1106 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 2.0 40.0 22.0
5th U45's Solo 3420 Richard Bone   1153 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 43.0 25.0

Vets Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 20, Scoring system: low point
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Vets Solo 3420 Barry Bone   1153 1.0 1.0 (2.0) (21.0 DNC) 1.0 2.0 (21.0 DNC) 2.0 51.0 7.0
2nd Vets Laser 146444 Bob Elliott   1082 4.0 2.0 1.0 3.0 (6.0) (5.0) 2.0 (8.0 DNS) 31.0 12.0
3rd Vets Albacore 6941 Peter Fox Gloria Fox 1064 3.0 3.0 (4.0) 2.0 (4.0) 3.0 1.0 (6.0) 26.0 12.0
4th Vets Albacore 5809 David Bulford s/h 1044 (5.0) 4.5 OOD 4.5 OOD (5.0) 5.0 (6.0) 3.0 3.0 36.0 20.0
5th Vets Albacore 6843 Steve Larter Kathy Larter 1064 2.0 (21.0 DNC) (21.0 DNC) 1.0 11.0 DNF 1.0 (21.0 DNC) 8.0 DNS 86.0 23.0
6th Vets Topper 26472 Sally Hutchings   1297 (21.0 DNC) (21.0 DNC) 5.0 6.0 7.0 (21.0 DNC) 9.0 5.0 95.0 32.0
7th Vets Solo 3716 Tim Pryke   1153 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 4.0 4.0 4.0 100.0 37.0
8th Vets Solo 4436 Tony Palmer   1153 (21.0 DNC) (21.0 DNC) 11.0 DNF 9.0 13.6 OOD 7.0 5.0 (21.0 DNC) 108.6 45.6
9th Vets Laser Radial 180981 Karen Kullman   1106 (21.0 DNC) 8.0 DNF 11.0 DNF (21.0 DNC) 11.0 DNF 9.0 7.0 (21.0 DNC) 109.0 46.0
10th Vets Solo 4451 Bill Hutchings   1153 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 1.0 111.0 48.0
11th Vets Wayfarer s/h 6530 Alun Cook   1103 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 135.0 72.0
12th Vets GP14 8065 K Minster M Boyd 1150 (21.0 DNC) (21.0 DNC) 6.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 139.0 76.0
13th Vets Solo 1923 Dave Smith   1153 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 6.0 21.0 DNC 140.0 77.0
14th Vets Albacore 5132 Geoff Marks Malcolm Jarrett 1064 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 21.0 DNC 141.0 78.0
15th Vets Miracle s/h with Spinnaker 1504 Dave Smith   1170 8.0 19.1 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 153.1 90.1
16th Vets GP14 s/h 8065 K Minster s/h 1129 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 154.0 91.0
17th Vets Wayfarer 4982 Andy Harris Margaret Harris 1123 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 91.0
18th Vets Enterprise 19825 Rod Belcher   1117 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 155.0 92.0
19th Vets Laser 2000 2462 Geoff Marks Malcolm Jarrett 1090 (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 155.0 92.0
20th Vets Wanderer 496 Brian Morgan Sam & Mandy Morgan 1163 (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0 95.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com