| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4551 | TTSC | Bill Hutchings | 1153 | 1.0 | 1.0 | |
| 2nd | Topper | 26472 | TTSC | Hannah Hutchings | 1297 | 2.0 | 2.0 | |
| 3rd | Albacore | 7415 | TTSC | Barry Bone | Gwen Bone | 1064 | 3.5 | 3.5 |
| 3rd | RS300 | 308 | TTSC | David Bone | 1000 | 3.5 | 3.5 | |
| 5th | RS200 | 441 | TTSC | Bob Elliott | Sarah Wordsworth | 1057 | 5.0 | 5.0 |
| 6th | Albacore | 6941 | TTSC | Peter Fox | Gloria Fox | 1064 | 6.0 | 6.0 |
| 7th | Wayfarer | 6530 | TTSC | Alun Cook | James Cook | 1101 | 7.0 | 7.0 |
| 8th | Solo | 4093 | TTSC | Tim Pryke | 1153 | 8.0 | 8.0 | |
| 9th | Topper | 6814 | TTSC | Lucy Morgan | 1297 | 9.0 | 9.0 | |
| 10th | Albacore | 5809 | TTSC | David Bulford | Sarah Hutchings | 1064 | 10.0 | 10.0 |
| 11th | GP14 | 13550 | TTSC | David Fry | H Fry | 1127 | 11.0 | 11.0 |
| 12th | GP 14 | 8065 | TTSC | Keith Minster | Jane Minster | 1127 | 12.0 | 12.0 |
| 13th | GP 14 | 6996 | TTSC | John Mages | Sally Hutchings | 1127 | 13.0 | 13.0 |
| 14th | International Sport 14 | 514 | TTSC & BBSC | Ray Brown | Mary Brown | 1057 | 14.0 | 14.0 |
| 15th | Laser 2000 | 2468 | TTSC | Geoff Marks | Malcolm Jarrett | 1090 | 15.0 | 15.0 |
| 16th | Skipper | 1937 | TTSC | Adam Wiles | Fiona Wiles | 1385 | 17.0 DNF | 17.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com